GNC Mega Men Sport 60 Tablets
Save 50%
Original Price
€24.99
Current Price
€12.49
Giving your all in the gym or on the field can cause you to lose key vitamins through sweat. GNC Mega Men® Sport uses timed release technology to deliver a high potency multivitamin blend clinically shown to work better than a basic multivitamin and clinically proven to improve nutrient levels and feelings of mental wellbeing.
Ingredients
Amount Per Serving | % DV | ||
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 1500 mcg | 167% | |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 300 mg | 500% | |
Vitamin D (as Cholecalciferol D-3) | 50 mcg | 12% | |
Vitamin E (as Natural d-alpha Tocopheryl Acetate) | 20.1 mg | 67% | |
Vitamin K (as phytonadione) | 80 mcg | 100% | |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 50 mg | 3333% | |
Riboflavin (Vitamin B-2) | 50 mg | 2941% | |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 50 mg | 2500% | |
Folic Acid | 680 mcg | 170% | |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833% | |
Biotin | 300 mcg | 100% | |
Pantothenic Acid (as Calcium d-Pantothenate) | 50 mg | 500% | |
Iodine (as Potassium Iodide) | 150 mcg | 100% | |
Magnesium (as Magnesium Oxide) | 120 mg | 30% | |
Zinc (as Zinc Oxide) | 25 mg | 167% | |
Selenium (as L-Selenomethionine) | 200 mcg | 286% | |
Copper (as Copper Sulfate) | 2 mg | 100% | |
Manganese (as Manganese Sulfate) | 2 mg | 100% | |
Chromium (as Chromium Chloride) | 120 mcg | 100% | |
Molybdenum (as Sodium Molybdate) | 75 mcg | 100% | |
Niacin (as Niacinamide & Niacin) | 50 mg | ** | |
Calcium (as Calcium Carbonate & Calcium Ascorbate) | 210 mg | ** | |
L-Leucine | 50 mg | ** | |
L-Isoleucine | 50 mg | ** | |
L-Valine | 50 mg | ** | |
alpha-Lipoic Acid | 25 mg | ** | |
Turmeric (Curcuma longa) Extract (root) | 26.3 mg | ** | |
Silica (as Silicon Dioxide) | 12 mg | ** | |
Inositol | 10 mg | ** | |
Beta-Alanine | 10 mg | ** | |
Hyaluronic Acid (as Sodium Hyaluronate) | 5 mg | ** | |
Boron (as Sodium Borate) | 2 mg | ** | |
Lutein (as Tagetes eracta) (flower) | 2 mg | ** | |
Lycopene | 2 mg | ** | |
Zeaxanthin (as Zeaxanthin Isomers) | 400 mcg | ** | |
Astaxanthin (from Haematococcus pluvialis) | 50 mcg | ** | |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** | |
** Daily Value (DV) not established. |