GNC Women's Ultra Mega 60 Tablets
Save 50%
Original Price
€24.99
Current Price
€12.49
Living well starts here. Start your nutrition regimen with the multivitamin blend that's designed for women and provides support for your overall health.
Ingredients
Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) | 1500 mcg | 167% | |
Vitamin C (as Ascorbic Acid & Calcium Ascorbate) | 300 mg | 333% | |
Vitamin D (as Cholecalciferol D-3) | 50 mcg | 250% | |
Vitamin E (as Natural d-alpha tocopherol Acetate) |
20.1mg | 134% | |
Vitamin K (as phytonadione) | 80 mcg | 67% | |
Thiamin (Vitamin B-1)(as Thiamin Hydrochloride) | 50 mg | 4167% | |
Riboflavin (Vitamin B-2) | 50 mg | 3846% | |
Vitamin B-6 (as pyridoxine hydrochloride) | 50 mg | 2941% | |
Folate | 680 mcg | 170% | |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2083% | |
Biotin | 300 mcg | 1000% | |
Pantothenic Acid (as Calcium d-Pantothenate) |
50 mg | 1000% | |
Choline (as Choline Bitartrate) | 10 mg | 2% | |
Calcium | 400 mg | 31% | |
Iron (as Ferrous Sulfate) | 18 mg | 100% | |
Iodine (as Potassium Iodide) | 150 mcg | 100% | |
Magnesium (as Magnesium Oxide) | 50 mg | 12% | |
Zinc (as Zinc Oxide) | 15 mg | 136% | |
Selenium (as L-Selenomethionine) | 200 mcg | 364% | |
Copper (as Copper Sulfate) | 2 mg | 222% | |
Manganese (as Manganese Sulfate) | 2 mg | 87% | |
Chromium (as Chromium Chloride) | 120 mcg | 343% | |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% | |
Cranberry (Vaccinium macrocarpon) Fruit Extract | 50mg | ** |
|
Alpha Lipoic Acid | 25mg | ** |
|
Fruit & Vegetable Blend | 15mg | ** |
|
Inositol | 10mg | ** |
|
Silica (As Silicon Dioxide) | 4mg | ** | |
Lutein (from Marigold Flower Extract) | 2mg | ** | |
Boron (as Sodium Borate) | 2mg | ** | |
Lycopene | 1mg | ** | |
Zeaxanthin (as Zeaxanthin Isomers from Marigold Flower Extract) | 400mcg | ** | |
Astaxanthin | 50mcg | ** | |
Vanadium (As Sodium Metavanadate) | 10mcg | ** | |
** Daily Value (DV) not established. |